| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Credits | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| Dialogs | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Hints | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ingame | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Items | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| JournalData | 100% | 0 | 0 | 0 | 0 | 52 | 0 | 0 | |
| MainUI | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Glossary Skopje '83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Upgrades | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Utilities | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| Zones | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
Summary
| Project website | steamcommunity.com/app/1211980 | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
04/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,968 | 27,118 | 153,751 | |||
| Translated | 100% | 1,968 | 100% | 27,118 | 100% | 153,751 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 209 | 10% | 2,954 | 11% | 17,442 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Zones/de.csv” was added. 03/11/2026